
I own three telescopes:

Use the table below to see some results.
| Solar System | ||
| Jupiter | ETX-90/EC | Philips ToUcam Pro |
| The Sun | TeleVue 101 | Olympus C3000z |
| Saturn | LX200 | Philips ToUcam Pro |
| Saturn occultation, shown as 2 animated GIFs: disappearing and reappearing | LX200, 3.11.2001 | Philips ToUcam Pro |
| Moon | TeleVue NP127 | Canon EOS300D |
| Messier Objects | ||
| Leo Trio (M65...) | TeleVue NP127 | Canon EOS300D |
| M1 | TeleVue NP127 | Starlight Xpress SXV-H9 |
| M3 | LX200 | Starlight Xpress MX916 |
| M3 | C9.25 | Starlight Xpress MX916 |
| M13 | LX200 | Starlight Xpress MX916 |
| M27 | C9.25 | Starlight Xpress MX916 |
| M27 (color) | TeleVue NP127 | Starlight Xpress MX916 |
| M27 | C9.25 | Starlight Xpress SXV-H9 |
| M27 (color) | TeleVue NP127 | Starlight Xpress SXV-H9 |
| M27 (color) | TeleVue NP127 | Starlight Xpress SXV-H9 |
| M27 (color) | VC200L with FR | Starlight Xpress SXV-H9 |
| M27 (color) | TeleVue NP127 | Canon 20Da |
| M27 (color) | VC200L with FR | Canon 20Da |
| M27 (color + Ha) | VC200L with FR | Canon 20Da (RGB) + Starlight Xpress SXV-H9 (Ha) |
| M27 (color) | VC200L | Starlight Xpress SXVF-M25C |
| M27 (color) | VC200L | Starlight Xpress SXVF-M25C |
| M31 (color) | Takahashi FS60C with FR | Starlight Xpress SXV-H9 |
|
M31 (color) and here |
TeleVue NP127 with FR | Canon 20Da |
| M31 (color) | Takahashi FS60C | Starlight Xpress SXVF-M25C |
| M33 (color) | TeleVue NP127 | Starlight Xpress SXVF-M25C |
| M42 | TeleVue NP101 | Starlight Xpress MX916 |
| M42 (color) | Takahashi FS60C | Starlight Xpress SXV-H9 |
| M42 (color) | VC200L with FR | Canon 20Da |
| M42 (color) | TeleVue NP127 | Canon 20Da |
| M42 (color - image of the month) | TeleVue NP127 | Canon 20Da |
| M45 (color) | Takahashi FS60C | Canon 20Da |
| M45 (color) | Televue NP127 | Starlight Xpress SXVF-M25C |
| M51 | C9.25 | Starlight Xpress MX916 |
| M51 | C9.25 | Starlight Xpress MX916 |
| M51 (color + BW) | C9.25 | Starlight Xpress MX916 |
| M51 | VC200L with FR | Canon 20Da |
| M65, M66, NGC3628 (Leo Trio) | VC200L with FR | Canon 20Da |
| M81 | C9.25 | Starlight Xpress MX916 |
| M81 (bis) | C9.25 | Starlight Xpress MX916 |
| M81 | TeleVue NP127 | Canon EOS 300D |
| M81 and M82 | TeleVue 101 | Starlight Xpress MX916 |
| M81 and M82 (color) | TeleVue NP101 | Starlight Xpress MX916 |
| M81 and M82 (color) | TeleVue NP127 | Canon EOS 300D |
| M81 and M82 (color) | VC200L with FR | Canon 20Da |
| M81 and M82 (color) | VC200L with FR | Canon 20Da |
| M81 and M82 (color) | TeleVue NP127 | Starlight Xpress SXVF-M25C |
| M82 | C9.25 | Starlight Xpress MX916 |
| M82 | TeleVue NP127 | Canon EOS 300D |
| M92 | C9.25 | Starlight Xpress MX916 |
| M101 | C9.25 | Starlight Xpress MX916 |
| NGC Objects | ||
| The Double Cluster (NGC884, NGC869) | TeleVue 101 | Starlight Xpress MX916 |
| The Double Cluster | VC200L with FR | Canon 20Da |
| NGC891 | C9.25 | Starlight Xpress MX916 |
| NGC891 (color) | VC200L | Starlight Xpress SXVF-M25C |
| NGC4244 | C9.25 | Starlight Xpress MX916 |
| NGC4565 | C9.25 | Starlight Xpress MX916 |
| NGC4565 | TeleVue NP127 | Canon EOS300D |
| NGC6888 (color) | TeleVue NP127 | Starlight Xpress SXV-H9 |
| NGC6888 | VC200L with FR | Starlight Xpress SXV-H9 |
| NGC6992 (color) | TeleVue NP127 | Starlight Xpress MX916 |
| NGC6992 (BW) | TeleVue NP127 | Starlight Xpress MX916 |
| NGC6992 + 6995 (color) | VC200L with FR | Starlight Xpress SXVF-M25C |
| Other Objects | ||
| IC443 | TeleVue NP127 | Starlight Xpress SXV-H9 |
| B33 (Horsehead) | TeleVue NP127 | Canon 20Da |
| Events | ||
| Lunar Eclipse 3-Mar-2007 | TeleVue NP127 | Canon 20Da |
I publish every 2 months, in the regular issue of my club's Bulletin, a description (in French) of the "Constellation of the Month":
Lunar Phases
Jupiter Satellites
Weather Forecast: GFS